Diploma of Arts
An Introduction to contemporary issues in society, and influence of culture and communication, as well as providing foundation concepts to accelerate your progress in your proposed area of degree studies.
SATAC code for Diploma of Arts: 5D6001
Your pathway to UniSA
Gain entry into 1st Year at the University of South Australia
| Progression into the University of South Australia | ||||
| Intake February / August | ||||
| Division of Education, Arts and Social Sciences | ||||
| GPA progression requirements | Year 2 UniSA | Stream | UniSA course credit | Duration (years) at UniSA |
| SC | C | 8 | 2 | |
| SC | C | 8 | 2 | |
| SC | C | 8 | 2 | |
| SC | C | 8 | 2 | |
| SC | C | 8 | 2 | |
| SC | C | 8 | 2 | |
| SC | C | 8 | 2 | |
| SC | C | 8 | 2 | |
| SC | C | 8 | 2 | |
| SC | C | 8 | 2 | |
| SC | C | 8 | 2 | |
| SC | C | 8 | 2 | |
| SC | C | 8 | 2 | |
| SC | C | 8 | 2 | |
| SC | MA | 8 | 2 | |
| SC | C | 8 | 2 | |
| Year 1 UniSA | ||||
|
SC |
C | 18 | 3 | |
|
SC |
MA | 4 | 3 | |
|
SC |
C | 4 | 3 | |
|
SC |
C | 4 | 4 | |
|
SC |
C | 4 | 3 | |
|
SC |
MA | 3 | 3 | |
| SC | Bachelor of Interior Architecture | MA | 2 | 4 |
| SC | Bachelor of Design (Communication Design)* | MA | 2 | 3 |
| SC | Bachelor of Design (Product Design)* | MA | 2 | 3 |
| 4.5 | Bachelor of Architectural Studies | MA | 1 | 3 |
| 4.5 | Bachelor of Education (email Admissions for further information)*^ | C | 0 | 4 |
*UniSA February intake only.
^English entry requirement for Bachelor of Education programs = IELTS 6.5 overall with 6.0 in all bands.
More programs at SAIBT
- English Programs
- Academic English
- High School Programs
- Early Transition Program
- Undergraduate Programs
- Diploma of Arts
- Diploma of Business
- Diploma of Engineering
- Diploma of Health Science
- Diploma of Information Technology