Admission Requirements
Academic entry requirements – domestic students
| Country | Diploma Stage 1/Early Transition Program | Diploma Stage 2 |
|---|---|---|
| Australia | Completion of Year 11* or FSP < 250 | Successful completion of Year 12 |
Academic entry requirements – international students
| Country | Diploma Stage 1/Early Transition Program | Diploma Stage 2 |
|---|---|---|
| Afghanistan | Completion of Afghanistan Baccalauria | Afghanistan Baccalauria grade average 60% in final year results |
| Argentina | Completion of Argentine Bachillerato | Successful completion of Bachiller/Bachillero/Bachillerato with an average grade of 70% or higher in the final year |
| Bahrain | Completion of General Secondary Education Certificate/Thanawiya or American High School Diploma | Completion of A Levels or 1 year tertiary study |
| Bangladesh | Completion of Higher Secondary Certificate (HSC) Year 11. | Completion of Higher secondary Certificate (HSC) Year 12 with a grade average above 55%. |
| Bhutan | Bhutan Secondary Education Certificate with a minimum average of 50% | Bhutan Higher Secondary Education Certificate with a minimum average of 50% |
| Botswana | GCSE O levels with a pass in 3 academic subjects | Additional year of study after High School |
| Brazil | Completion of Certificado de Ensino Medio | Certificado de Ensino Medio grade average of 5.6 in final year results |
| Brunei | Completion of Form 5 / GCE ‘O’ levels | GCE’ A’ levels with 2 A Level passes OR 1 A Level pass and 2 AS Level passes |
| Cambodia | Successful completion of the Diploma of Upper Secondary Education with 50% or higher | One year study of post-secondary qualification with C average |
| Canada | Successful completion of Grade 11 | Grade average with a minimum average of C grade |
| Cameroon | GCE O Level with passes in 3 academic subjects | GCE A Level with passes in 2 academic subjects |
| Chile | Completion of Licencia de Educacion Media | Licencia de Educacion Media final year grade of 4.0, plus an overall score on the Prueba de Seleccion Universitaria [entrance examination for public (and some private) universities] of 600 - 649. |
| China | Completion of SM 2 | SM 3 with 60% average in 4 academic subjects, or successful completion of Global Assessment Certificate with a GPA of 1.0 or an average of 60% or above. |
| Colombia | Completion of Colombian Bachillerato | Colombian Bachillerato final year grade of 53, plus an overall score on the National Aptitude Test [Test for all undergraduate students that want to apply to a university in Colombian territory - similar to SAT] of 200-249 |
| Denmark | Completion of Senior High School (Studentereksamen) | Successful completion of either Studentereksamen, Hojere Forberedelseseksamen (HF) or Hojere Handelsekamen (HHX) with an average of 02 (adequate) |
| Ecuador | Completion of Ecuadorean Bachillerato | Ecuadorean Bachillerato Grade average of 12.5 in the final year results |
| Egypt | Successful completion of General Certificate of Education | Completion of A levels or 1 year tertiary study |
| El Salvador | Completion of Salvadorean Bachillerato | Salvadorean Bachillerato Grade average of 5.6 in the final year results |
| Fiji | Form 6 average of 50% in best 3 subjects | Form 7 average of 50% in best 3 subjects |
| France | Baccalaureate-Year 11 | Baccalaureate - Year 12 with an average above 10 |
| Germany | Completion of the Senior High School (Abitur) or equivalent with a grade average of 4 | |
| Ghana | Completion of GCSE O levels | GCE A – Levels with 2 A Level passes OR 1 A Level pass and 2 AS Level passes |
| Global Assessment Certificate (GAC) | Successful completion of Global Assessment Certificate with a GPA of 1.0 or an average of 60% or above | |
| Greece | Successful completion of the 12th year of schooling, equivalent to Australian Year 11 standards | Completion of the Apolytirio(n) Lykeiou with a pass mark of 12 in four subjects |
| Hong Kong | Completion of Form 5 | HKDSE with 8 to 10 points across 5 subjects |
| India | Completion of Year 11-All India Senior School Certificate, Indian School Certificate, Higher Secondary School Certificate. | Year 12-All India Senior School Certificate, Indian School Certificate, Higher Secondary School Certificate with an average above 55% |
| Indonesia | Completion of SMA II | SMA III 65% or 6.5 Grade average |
| International Baccalaureate | Completion of Year 1 Diploma | Minimum of 20 over 6 IB subjects |
| Iran | 3 year High School Diploma | 4 year High School Diploma |
| Iraq | Completion of Iraqi Certificate of Preparatory Studies | SMU 3 or Secondary School Certificate of Graduation (SKHUN/ STK) with an average of 50% or SMU 2 70%, successful completion of the Certificate of Preparatory Education/ Baccalaureate with an overall percentage of 80% |
| Israel | Successful completion of Year 11 | Successful completion of Bagrut: (Matriculation Certificate) 9 |
| Italy | Completion of the Esame Di Stato | Successful completion of the Esame di Stato with an overall average of 50% |
| Japan | Kotogakko Year 2 | Kotogakko Graduation Certificate with grade average 2.5 |
| Jordan | Completion of Tawjihi (General Secondary Education Certificate Exam) | Completion of A Levels GCE A – Levels with 2 A Level passes OR 1 A Level pass and 2 AS Level passes., OR 1 Year Tertiary Study |
| Kenya | KCSE ‘D’ average or GCE O Levels | KCSE with ‘C’ grade average or GCE A Levels with 2 A Level passes OR 1 A Level pass and 2 AS Level passes. |
| Kazakhstan | Completion of Kazakhstan Secondary Education | Kazakhstan Certificate of Completed Secondary Education average grade of 3.0 in final year results |
| Korea | Senior High School Leaving Certificate Year 2 with D grade average in 4 academic subjects.CSAT 260 (overall grade is calculated from result in Korean Language, Mathematics and Foreign Language) | High School Leaving Certificate Year 3 with a ‘C’ grade average, or ‘Mi’ in 4 academic subjects, or average percentile rank of 5 in 4 academic subjects, or CSAT 275 |
| Kuwait | Completion of Shahadat-al-thanawia-al-a’ama (General Secondary School Certificate). | General Secondary School Certificate with an average above 70% for Art, Business, IT. For Engineering and Health Science, students with General Secondary School Certificate with an average above 70%, need to complete one trimester of Maths, Physics and/or Biology in a bridging program before Diploma program. |
| Laos | Successful completion of the Baccalaureate or Vocational School Certificate | Successful completion of the Baccalaureate or Vocational School Certificate with an overall percentage of 70% |
| La Reunion | Successful completion of Year 11 | Baccalaureate with an average of 10 |
| Latvia | Certificate of Attestat Zrelosti (General Secondary Education) with average D (academic subjects only) | Certificate of Attestat Zrelosti (General Secondary Education) with average C (6) (academic subjects only) |
| Lebanon | Baccalaureate Libanais-Year 11 | Successful completion of the Baccalauret Libanais with a minimum overall grade of 9.5 |
| Libya | Completion of Libyan General Secondary School Leaving Certificate | Libyan General Secondary School Leaving Certificate Overall grade of 70% in final year results, or Vocational Secondary School Leaving Certificate overall grade of 70% in final year results |
| Macau | Senior Secondary School Diploma-Year 11, or Form 5 | Senior Middle 3 with a 65% average in 4 subjects |
| Malawai | Completion of 'O' Levels | GCE A – Levels with 2 A Level passes OR 1 A Level pass and 2 AS Level passes |
| Malaysia | SPM, SM2 or Ontario Grade 11 | STPM with minimum 2 passes; UEC with C grade in 4 academic subjects , Ontario Grade 12 with an average above 50% in 6 best courses or GCE ‘A’ Levels with 2 A Level passes OR 1 A Level pass and 2 AS Level passes |
| Mauritius | Completion of Form 5 / GCE O Levels | GCE A – Levels with 2 A Level passes OR 1 A Level pass and 2 AS Level passes |
| Mexico | Completion of Bachillerato | Mexican Upper Secondary School Program (Bachillerato or Preparatria program) average grade of 6 for final year results |
| Moldova | Completion of Moldova Diploma de Bacalaureat or Moldova Atestat de Studii Medii de Cultura Generala | Certificate of Secondary Education Grade 11 with GPA of 4.0 |
| Mongolia | Successful completion of the Certificate of Secondary Education with a 60% average | Successful completion of Gerchilgee (Certificate of Senior Secondary Education) with average 70% in the final year. |
| Myanmar | Completion of Basic Education High School (BEHS) Examination (Matriculation) | Myanmar Basic Education High School Exam grade of 40% in final year results |
| Nepal | Completion of Higher Secondary Certificate (10+1)/Intermediate with average of 50% | Higher Secondary School Certificate- Year 12 with an average above 55% |
| New Caledonia | Successful completion of Premiere Examination or assessed on an individual basis | French Baccalaureate with score of 8.5 |
| New Zealand | NZ Form 6 with a pass, or National Certificate of Educational Achievement(NCEA) with 80 credits at Level 2 | NZ Form 7 Bursary Exam or NCEA Level 3 (42 credits) in university subjects from Level 3 |
| Nigeria | Senior Secondary School examinations (ie WAEC or NECO) with minimum 5 grades D7 | Senior Secondary School examinations (ie WAEC or NECO) with minimum 5 grades C6 |
| Norway | Norwegian Certificate of Completion of Upper Secondary School Examinations | Norwegian Certificate of Completion of Upper Secondary School Examinations with GPA of 2.4 |
| Oman | Completion of General Certificate of Education | General Secondary Education Certificate or American High school Diploma grade average of 70% in the final year results |
| Pakistan | Higher Secondary School Certificate/intermediate Examination certificate Yr 11 with an average above 50% | Higher Secondary School Certificate/Intermediate Examination Certificate –Year 12 with an average above 55% |
| Papua New Guinea | Higher School Certificate with a grade average of 50% | Successful completion of the Higher School Certificate with a GPA of 2 |
| Paraguay | Completion of the Paraguayan Bachillerato | Paraguayan Bachillerato Grade average of 4.0 in final year results |
| Peru | Peruvian Official Certificate of Secondary Education | Peruvian Official Certificate of Secondary Education Grade average of 11.0 in final year results |
| Philippines | High School Diploma Grade 11 with minimum average 60% | Successful completion of Year 12 with an 80% average |
| Poland | Successful completion of Year 11 | Successful completion of Matura |
| Qatar | Successful completion of the General Secondary Education Certificate (Tawjihiyya) with an overall achievement of 50% | Al-Thanawaya – Al Amah General Secondary Education Certificate: 65% or above |
| Russia | Certificate of Completed Secondary Education | Certificate of Secondary (Complete) General Education grade average of 3.0 in final year. |
| Saudi Arabia | Completion of General Certificate of Education | General Secondary Education Certificate grade average 70% average in 4 academic subjects for Art, Business and IT For Engineering and Health Science, students with General Secondary School Certificate with an average above 70%, need to complete one trimester of Maths, Physics and/or Biology in a bridging program before Diploma Program |
| Singapore | Completion of Sec 4 (Express)/GCE 'O' Levels or equivalent OR Higher National Institute of Technical Education [ITE] Certificate (Higher ITE) GCE ‘N’ Level with aggregate points of not more than 14 (based on best 3 Academic subjects), or 70% average in 4 academic subjects |
GCE A levels with 2 A Level passes OR 1 A Level pass and 2 AS Level passes |
| Slovakia | Completion of Gymnasia Year 12 | Completion of Gymnasia Year 13 with 'C' average |
| Slovenia | Completion of Gymnasia Year 13 with C average | |
| Solomon Islands | Completion of Pacific Senior Secondary Certificate (Form 6) | Pacific Senior Secondary Certificate (Form 6) Grade average of 5.0 |
| South Africa | Completion of Year 11 * | Completion of Year 12 * |
| Spain | Completion of Spanish Secondary School Diploma | Spanish Secondary School Diploma average grade of 5 in the final year results |
| Sri Lanka | Completion of Year 11/GCE 'O' levels or equivalent | GCE A levels with 2 A Level passes OR 1 A Level pass and 2 AS Level passes |
| Syria | Successful completion of Shahada al- Thanawiyya al-cAmma or Shahadat al-Dirasi al l-cdadiyya al-Amma al Kafa'a or Brevet | Completion of Gymnasia Year 13 with ‘C’ Average |
| Sweden | Completion of Swedish Secondary School Certificate | Successful completion of the Slutbetyg Från Gymnasieskola(Sweden Secondary School Certificate) |
| Switzerland | Completion of Swiss Cantonal Maturity Certificate, or Cantonal Commercial Maturity Certificate | Swiss Cantonal Maturity Certificate, or Cantonal Commercial Maturity Certificate grade average of 3.5 in final year results, or Swiss Federal Maturity Certificate grade average of 3.6 on a 6-point scale), 5.2 (10-point scale) or 2.6 (5-point scale) in final year results |
| Sudan | Sudan School Certificate grade average 50% in final year results. | Sudan School Certificate grade average 70% in final year results. |
| Taiwan | Senior High School Diploma Year 11 | Senior High School Diploma Year 12 average above 60% in 4 subjects |
| Tanzania | Completion of GCE 'O' Levels or equivalent | GCE A Levels with 2 A Level passes OR 1 A Level pass and 2 AS Level passes |
| Thailand | Completion of Matayom 5 with GPA of 2.5 | Completion of Matayom 6 with GPA of 2.0 |
| Turkey | Completion of Lise Diploma, Year 11* or equivalent | Devlet Lise Diplomesi –Year 12 with an average above 50% |
| Uganda | Completion of GCE 'O' Levels or equivalent | GCE A Levels with 2 A Level passes OR 1 A Level pass and 2 AS Level passes |
| Ukraine | Completion of Ukraine Certificate of Complete Secondary Education | Ukraine Certificate of Complete Secondary Education grade average of 3.0 in final year results |
| United Arab Emirates | Completion of General Secondary Education Certificate, or American High School Diploma | General Secondary Certificate with an average above 70% for Art, Business and IT. For Engineering and Health Science, students with General Secondary School Certificate with an average above 70%, need to complete one trimester of Maths, Physics and/or Biology in a bridging program before Diploma Program |
| United Kingdom | GCE ‘O’ levels with passes in 3 academic subjects * | GCE A levels with 2 A Level passes OR 1 A Level pass and 2 AS Level passes |
| United States | Grade 11* | Successful completion of Grade 12 or equivalent, with completed SAT minimum score of 1000 |
| Venezuela | Completion of the Venezuelan Bachillerato | Venezuelan Bachillerato Grade average of 10.0 in the final year results |
| Vietnam | Completion of Year 11* | Completion of Year 12 with 5.5 average |
| Zambia | Completion of GCE 'O' Levels or equivalent | GCE A levels with 2 A Level passes OR 1 A Level pass and 2 AS Level passes |
| Zimbabwe | Completion of GCE 'O' Levels or equivalent | GCE A levels with 2 A Level passes OR 1 A Level pass and 2 AS Level passes |
| Others | Applications will be considered individually *Admission is based on the most recent academic results/other criteria may apply/ Equivalent qualifications will be considered |
|
| Fast Track Program | Entry criteria as approved by the University of South Australia | |
Student profile
Admissions Transparency: Click here
English Entry Criteria For Diploma
| Diploma of Arts, Business, Engineering or IT | Diploma Of Health Science | |
|---|---|---|
| IELTS (Academic) | IELTS 5.5 with no band lower than 5 correlate as FCE or CAE overall score of 162 with no skill less than 154 | IELTS 6 with no band lower than 6 correlate as FCE or CAE overall score of 169 with no skill less than 169 |
| TOEFL | 525 (Paper) 46-59 (IBT) with a minimum score of 14 in speaking and writing bands 195 (Computer) and TWE 3 |
550 (Paper) 60-78 (IBT) with a minimum score of 20 in speaking and writing bands 213 (Computer) |
|
GCE ‘O’ Level |
C |
B |
| GCE ‘A’ Level |
C |
B |
| IGCSE |
4 |
6 |
| SPM/UEC English 119 |
C C |
B C+ |
| Hong Kong | HKDSE Level 2 / Form 5-55% | HKDSE Level 3 / Form 5-60% |
| Pearson’s (PTE Academic) | 42 | 50 |
| ELICOS (Eynesbury College) | EAP 2 (plus minimum attendance requirements or a satisfactory pass or recommendation (from the ELICOS Academic Director) in a preparatory language program | EAP 3 |
| CELUSA (Academic English) | AE3 | AE4 |
| Year 12 SACE |
Entry into Stage 1:
Entry into Stage 2:
|
Entry into Stage 1: Year 11 Equivalent Entry – completion of SACE Stage 1 Entry into Stage 2: ESL 12 for Diploma of Health Science |
| PVT | 50 | 56 |
| Bradford General Academic English Program (GAE) | 50-56% | -- |
Students who have studied in schools with English Instruction for two years or more meet the minimum English Language Requirements, with the exception of students undertaking the Diploma of Health Sciences who will be asked to sit an additional English Test.
CELUSA Academic English Entry Requirements
| Level | Entry requirements^ | Duration |
|---|---|---|
| Elementary | IELTS 3.5 or equivalent | 10 weeks |
| Level 1 | IELTS 4.0 or equivalent | 10 weeks |
| Level 2 | IELTS 4.5 or equivalent | 10 weeks |
| Level 3 | IELTS 5.0 or equivalent | 10 weeks |
| Level 4 | IELTS 5.5 or equivalent | 10 weeks |
| Level 5 | IELTS 6.0 or equivalent | 10 weeks |
| Level 6 | IELTS 6.5 or equivalent | 10 weeks |
Version Control
| Version Number | Approved by | Date of Effect | Review Date | Privilege Level |
|---|---|---|---|---|
| v2.0 | Quality Manager | 2/2014 | 3/2015 | Public |
| v2.1 | SAIBT Academic Board | 5/2014 | 3/2015 | Public |
| v2.2 | Quality Manager | 1/2015 | 3/2015 | Public |
| v3.0 | SAIBT Academic Board | 1/2015 | 3/2016 | Public |
| v4.0 | SAIBT Academic Board | 3/2015 | 3/2016 | Public |
| v4.1 | SAIBT Academic Board | 3/2015 | 3/2016 | Public |
| v4.2 | SAIBT Academic Board | 5/2015 | 3/2016 | Public |
| v4.3 | SAIBT Academic Board | - | - | - |
| v4.4 | SAIBT Academic Board | 6/2016 | 3/2017 | Public |
| v4.5 | SAIBT Academic Board | 7/2016 | 3/2017 | Public |
| v5.0 | SAIBT Academic Board | 11/2016 | 11/2017 | Public |
| v6.0 | SAIBT Academic Board | 11/2017 | 11/2018 | Public |
| v7.0 | SAIBT Academic Board | 2/2019 | 11/2019 | Public |
| v7.1 | SAIBT Academic Board | 5/2019 | 11/2019 | Public |